January – February – March – April – May – June – July – August – September – October – November – December
November 2016
Day | High | Low | High | Low | High | Phase |
---|---|---|---|---|---|---|
Tue 01 | 03:34 9.12 ft | 09:45 0.15 ft | 16:00 8.55 ft | 21:54 0.73 ft | ||
Wed 02 | 04:09 9.05 ft | 10:19 0.18 ft | 16:36 8.45 ft | 22:29 0.86 ft | ||
Thu 03 | 04:45 8.87 ft | 10:55 0.33 ft | 17:13 8.26 ft | 23:06 1.08 ft | ||
Fri 04 | 05:22 8.59 ft | 11:32 0.57 ft | 17:52 8.01 ft | 23:45 1.35 ft | ||
Sat 05 | 06:01 8.24 ft | 12:11 0.88 ft | 18:33 7.75 ft | |||
Sun 06 | 00:27 1.63 ft | 06:44 7.86 ft | 12:54 1.20 ft | 19:19 7.53 ft | ||
Mon 07 | 01:15 1.88 ft | 07:32 7.52 ft | 13:43 1.48 ft | 20:11 7.42 ft | First Quarter | |
Tue 08 | 02:11 2.01 ft | 08:30 7.29 ft | 14:38 1.63 ft | 21:09 7.48 ft | ||
Wed 09 | 03:14 1.95 ft | 09:34 7.27 ft | 15:38 1.60 ft | 22:10 7.77 ft | ||
Thu 10 | 04:19 1.65 ft | 10:39 7.48 ft | 16:40 1.36 ft | 23:10 8.26 ft | ||
Fri 11 | 05:21 1.12 ft | 11:40 7.92 ft | 17:39 0.93 ft | |||
Sat 12 | 00:06 8.90 ft | 06:19 0.46 ft | 12:36 8.48 ft | 18:35 0.40 ft | ||
Sun 13 | 00:58 9.56 ft | 07:12 −0.23 ft | 13:29 9.07 ft | 19:28 −0.13 ft | ||
Mon 14 | 01:49 10.15 ft | 08:03 −0.82 ft | 14:19 9.58 ft | 20:19 −0.55 ft | Full Moon | |
Tue 15 | 02:38 10.56 ft | 08:52 −1.24 ft | 15:09 9.93 ft | 21:09 −0.78 ft | ||
Wed 16 | 03:27 10.74 ft | 09:42 −1.42 ft | 15:59 10.08 ft | 21:59 −0.79 ft | ||
Thu 17 | 04:17 10.64 ft | 10:31 −1.34 ft | 16:49 9.99 ft | 22:50 −0.56 ft | ||
Fri 18 | 05:08 10.29 ft | 11:21 −1.01 ft | 17:41 9.71 ft | 23:43 −0.13 ft | ||
Sat 19 | 06:00 9.73 ft | 12:13 −0.50 ft | 18:36 9.29 ft | |||
Sun 20 | 00:39 0.41 ft | 06:56 9.06 ft | 13:08 0.11 ft | 19:33 8.82 ft | ||
Mon 21 | 01:39 0.98 ft | 07:56 8.38 ft | 14:06 0.72 ft | 20:35 8.41 ft | Last Quarter | |
Tue 22 | 02:44 1.43 ft | 09:00 7.83 ft | 15:08 1.22 ft | 21:39 8.14 ft | ||
Wed 23 | 03:52 1.69 ft | 10:06 7.49 ft | 16:12 1.54 ft | 22:41 8.05 ft | ||
Thu 24 | 04:58 1.71 ft | 11:10 7.38 ft | 17:14 1.67 ft | 23:38 8.11 ft | ||
Fri 25 | 05:57 1.55 ft | 12:07 7.46 ft | 18:08 1.65 ft | |||
Sat 26 | 00:28 8.26 ft | 06:47 1.30 ft | 12:57 7.64 ft | 18:55 1.54 ft | ||
Sun 27 | 01:13 8.46 ft | 07:30 1.01 ft | 13:41 7.86 ft | 19:37 1.39 ft | ||
Mon 28 | 01:53 8.67 ft | 08:09 0.72 ft | 14:22 8.09 ft | 20:16 1.23 ft | ||
Tue 29 | 02:31 8.85 ft | 08:45 0.48 ft | 15:00 8.28 ft | 20:53 1.10 ft | New Moon | |
Wed 30 | 03:08 8.96 ft | 09:21 0.30 ft | 15:38 8.41 ft | 21:30 1.02 ft |
NOT FOR NAVIGATION. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.
|